<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Entertainment Marketing and Media Essentials</title>
	<atom:link href="http://entertainmentmarketingmedia.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://entertainmentmarketingmedia.com</link>
	<description>The development and monetization of content in a digital world</description>
	<lastBuildDate>Tue, 04 Sep 2012 03:05:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Marketing YOU in 3 steps by pghmarketing</title>
		<link>http://entertainmentmarketingmedia.com/2012/08/29/marketing-you-in-3-steps/#comment-390</link>
		<dc:creator><![CDATA[pghmarketing]]></dc:creator>
		<pubDate>Tue, 04 Sep 2012 03:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://entertainmentmarketingmedia.com/?p=540#comment-390</guid>
		<description><![CDATA[I use https://brandyourself.com to manage my profile online.]]></description>
		<content:encoded><![CDATA[<p>I use <a href="https://brandyourself.com" rel="nofollow">https://brandyourself.com</a> to manage my profile online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Millennial commitment crisis by pghmarketing</title>
		<link>http://entertainmentmarketingmedia.com/2012/07/24/millennial-commitment-crisis/#comment-363</link>
		<dc:creator><![CDATA[pghmarketing]]></dc:creator>
		<pubDate>Tue, 24 Jul 2012 16:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://entertainmentmarketingmedia.com/?p=497#comment-363</guid>
		<description><![CDATA[Paige!  I wrote about Millennials last night as well.  www.pghmarketing.wordpress.com.

This demographic is very different than the one&#039;s before it - and brands need to take notice.  It&#039;s going to be a very wild ride.]]></description>
		<content:encoded><![CDATA[<p>Paige!  I wrote about Millennials last night as well.  <a href="http://www.pghmarketing.wordpress.com" rel="nofollow">http://www.pghmarketing.wordpress.com</a>.</p>
<p>This demographic is very different than the one&#8217;s before it &#8211; and brands need to take notice.  It&#8217;s going to be a very wild ride.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on That&#8217;s not what Steve Jobs meant by kpbeal</title>
		<link>http://entertainmentmarketingmedia.com/2011/10/10/thats-not-what-steve-jobs-meant/#comment-53</link>
		<dc:creator><![CDATA[kpbeal]]></dc:creator>
		<pubDate>Wed, 12 Oct 2011 22:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://entertainmentmarketingmedia.com/?p=247#comment-53</guid>
		<description><![CDATA[Thanks Chris!  I really appreciate your comment.  I was so amazed and appalled to hear a fellow business professional actually characterize this comment as meaning marketing research isn&#039;t necessary?!?! Your detail on the type of research conducted is a great underscore of the importance of marketing research to Jobs and Apple!]]></description>
		<content:encoded><![CDATA[<p>Thanks Chris!  I really appreciate your comment.  I was so amazed and appalled to hear a fellow business professional actually characterize this comment as meaning marketing research isn&#8217;t necessary?!?! Your detail on the type of research conducted is a great underscore of the importance of marketing research to Jobs and Apple!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on That&#8217;s not what Steve Jobs meant by Chris Lovett</title>
		<link>http://entertainmentmarketingmedia.com/2011/10/10/thats-not-what-steve-jobs-meant/#comment-52</link>
		<dc:creator><![CDATA[Chris Lovett]]></dc:creator>
		<pubDate>Wed, 12 Oct 2011 14:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://entertainmentmarketingmedia.com/?p=247#comment-52</guid>
		<description><![CDATA[Paige,

I used this example in class semester.  One thing Jobs was against was the use of Focus groups to test concepts, as he was even quoted as saying focus groups often lead companies to choose the &quot;least offensive&quot; option vs the most innovative one or ground breaking one.  In focus groups, often research is deemed successful if an ad or concept does not offend anyone - but did that concept move anyone?  

To say Jobs did not use market research is untrue - he just used research that was designed to meet Apple&#039;s needs of being a ground breaking technology company - not a company trying to please everyone.  His Software Developers group gets to test programs in BETA for months, providing feedback before it is released.  He also tested the design of packages - to ensure consumers would feel as confident using their iPhone as they did opening the box.

Job&#039;s was not against marketing research.  He was, however, against marketing research that derailed innovation.  He used ethnographic and hyper-qualitative research, watching people in natural enviroments to see how they used them, vs listening to people in a stale room, not using or experiencing the products.  

PS - Great Blog!]]></description>
		<content:encoded><![CDATA[<p>Paige,</p>
<p>I used this example in class semester.  One thing Jobs was against was the use of Focus groups to test concepts, as he was even quoted as saying focus groups often lead companies to choose the &#8220;least offensive&#8221; option vs the most innovative one or ground breaking one.  In focus groups, often research is deemed successful if an ad or concept does not offend anyone &#8211; but did that concept move anyone?  </p>
<p>To say Jobs did not use market research is untrue &#8211; he just used research that was designed to meet Apple&#8217;s needs of being a ground breaking technology company &#8211; not a company trying to please everyone.  His Software Developers group gets to test programs in BETA for months, providing feedback before it is released.  He also tested the design of packages &#8211; to ensure consumers would feel as confident using their iPhone as they did opening the box.</p>
<p>Job&#8217;s was not against marketing research.  He was, however, against marketing research that derailed innovation.  He used ethnographic and hyper-qualitative research, watching people in natural enviroments to see how they used them, vs listening to people in a stale room, not using or experiencing the products.  </p>
<p>PS &#8211; Great Blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Little Monsters = Target Market? by Teens Text 3,364 Times per Month &#171; Entertainment Marketing and Media Essentials</title>
		<link>http://entertainmentmarketingmedia.com/2011/06/20/little-monsters-target-market/#comment-23</link>
		<dc:creator><![CDATA[Teens Text 3,364 Times per Month &#171; Entertainment Marketing and Media Essentials]]></dc:creator>
		<pubDate>Fri, 08 Jul 2011 20:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://entertainmentmarketingmedia.com/?p=162#comment-23</guid>
		<description><![CDATA[[...] with target markets means understanding their point of view on the world.  That’s likely to become more and more [...]]]></description>
		<content:encoded><![CDATA[<p>[...] with target markets means understanding their point of view on the world.  That’s likely to become more and more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Book Review: The Long Tail by BET bets on Niche Targets &#171; Entertainment Marketing and Media Essentials</title>
		<link>http://entertainmentmarketingmedia.com/2011/03/08/book-review-the-long-tail/#comment-21</link>
		<dc:creator><![CDATA[BET bets on Niche Targets &#171; Entertainment Marketing and Media Essentials]]></dc:creator>
		<pubDate>Mon, 27 Jun 2011 17:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://entertainmentmarketingmedia.com/?p=67#comment-21</guid>
		<description><![CDATA[[...] segmentation overall looks more like niche segmentation.  In a long tail perspective this is the future of identifying relevant market focus.  Niche markets used to imply the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] segmentation overall looks more like niche segmentation.  In a long tail perspective this is the future of identifying relevant market focus.  Niche markets used to imply the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which is the Priciest Ticket: Sports? or Arts? by Which is the Priciest Ticket: Sports? or Arts? ? Entertainment &#8230; &#124; recenusutu</title>
		<link>http://entertainmentmarketingmedia.com/2011/06/13/which-is-the-priciest-ticket-sports-or-arts/#comment-20</link>
		<dc:creator><![CDATA[Which is the Priciest Ticket: Sports? or Arts? ? Entertainment &#8230; &#124; recenusutu]]></dc:creator>
		<pubDate>Tue, 14 Jun 2011 09:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://entertainmentmarketingmedia.com/?p=158#comment-20</guid>
		<description><![CDATA[[...] Source: http://entertainmentmarketingmedia.com/2011/06/13/which-is-the-priciest-ticket-sports-or-arts/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Source: <a href="http://entertainmentmarketingmedia.com/2011/06/13/which-is-the-priciest-ticket-sports-or-arts/" rel="nofollow">http://entertainmentmarketingmedia.com/2011/06/13/which-is-the-priciest-ticket-sports-or-arts/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Book Review: The Long Tail by Entertainment Marketing and Media Essentials</title>
		<link>http://entertainmentmarketingmedia.com/2011/03/08/book-review-the-long-tail/#comment-18</link>
		<dc:creator><![CDATA[Entertainment Marketing and Media Essentials]]></dc:creator>
		<pubDate>Tue, 24 May 2011 20:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://entertainmentmarketingmedia.com/?p=67#comment-18</guid>
		<description><![CDATA[[...] business pundits point to the long tail  of music as a likely function of the concert attendance drop.  Fewer and fewer acts have [...]]]></description>
		<content:encoded><![CDATA[<p>[...] business pundits point to the long tail  of music as a likely function of the concert attendance drop.  Fewer and fewer acts have [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
